Itens para venda no NPC Mark
Nome | Preço | Loot | |
Bag of Pollem | 40 dl | Bulbasaur, Ivysaur, Venusaur, Butterfree, Oddish, Gloom, Vileplume, Parasect, Bellsprout, Weepinbell, Victreebel, Chikorita, Bayleef, Meganium, Bellossom. |
|
Magikarp Fin | 3 dl | Magikarp. | |
Band Aid | 0,50 dl | Mankey, Primeape, Machop, Machoke, Machamp, Hitmonlee, Hitmonchan, Heracross, Tyrogue, Hitmontop. |
|
Bird Beak | 30 dl | Pidgeotto, Pidgeot, Fearow, Doduo, Dodrio, Skarmory. | |
Bitten Apple | 6,50 dl | Rattata, Raticate. | |
Bottle of Poison | 0,50 dl | Bulbasaur, Ivysaur, Venusaur, Weedle, Kakuna, Beedrill, Ekans, Arbok, Nidorafane, Nidorina, Nidoqueen, Nidoranma, Nidorno, Nidoking, Zubat, Golbat, Oddish, Gloom, Vileplume, Venonat, Venomoth, Bellsprout, Weepinbell, Victreebel, Tentacool, Tentacruel, Muk, Grimer, Gastly, Haunter, Gengar, Koffing, Weezing, Spinarak, Ariados, Crobat, Qwilfish. |
|
Bug Gosme | 0,50 dl | Caterpie, Metapod, Butterfree, Weedle, Kakuna, Beedrill, Paras, Parasect, Venonat, Venomoth, Scyther, Pinsir, Ledyba, Ledian, Spinarak, Ariados, Yanma, Pineco, Forretress, Scizor, Schukle, Heracross. |
|
Comb | 100 dl | Clefairy, Clefable, Vulpix, Ninetales, Jigglypuff, Wigglytuff. |
|
Dark Gem | 0,50 dl | Murkrow, Sneasel, Houndour, Houndoom. | |
Dragon Scale | 0,50 dl | Dratini, Dragonair, Dragonite, Kingdra. | |
Dragon Tooth | 610 dl | Charizard, Dratini, Dragonair, Dragonite. | |
Earth Ball | 0,50 dl | Sandshrew, Sandslash, Diglett, Dugtrio, Geodude, Graveler, Golem, Onix, Cubone, Marowak, Rhyhorn, Rhydon, Wooper, Quagsire, Gligar, Steelix, Swinub, Piloswine, Phanpy, Donphan, Larvitar, Pupitar, Tyranitar. |
|
Electric Box | 20 dl | Pikachu, Raichu, Magnemite, Magneton, Voltorb, Electrode, Electabuzz, Chinchou, Lanturn, Pichu, Mareep, Flaafy, Ampharos, Elekid. |
|
Enchanted Gem | 0,50 dl | Abra, Kadabra, Alakazam, Slowpoke, Slowbro, Drowzee, Hypno, Exeggcute, Exeggutor, Starmie, Mr. Mime, Jynx, Natu, Xatu, Girafarig, Wobbuffet, Smoochum. |
|
Essence of Fire | 0,50 dl | Charmander, Charmeleon, Charizard, Vulpix, Ninetales, Growlithe, Arcanine, Ponyta, Rapidash, Magmar, Cyndaquil, Quilava, Typhlosion, Slugma, Magcargo, Houndour, Houndoom, Magby. |
|
Feather | 7,50 dl | Pidgey, Pidgeotto, Pidgeot, Spearow, Fearow, Farfetch'd, Doduo, Dodrio, Hoothoot, Noctowl, Natu, Xatu, Murkrow. |
|
Fur | 13 dl | Vulpix, Ninetales, Mankey, Primeape, Growlithe, Arcanine, Cyndaquil, Quilava, Typhlosion, Furret, Teddiursa, Ursaring, Swinub. |
|
Future Orb | 15,50 dl | Abra, Kadabra, Alakazam, Drowzee, Hypno, Starmie, Mr.Mime, Jynx. |
|
Ghost Essence | 0,50 dl | Gastly, Haunter, Gengar, Misdreavus. | |
Horn | 25 dl | Rhyhorn, Rhydon, Kangaskhan, Goldeen, Seaking, Tauros. |
|
Ice Orb | 32,50 dl | Seel, Dewgong, Shellder, Cloyster, Jynx, Sneasel, Delibird, Smoochum. |
|
Leaves | 8,50 dl | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume, Bellsprout, Weepinbell, Victreebel, Exeggcute, Exeggutor, Chikorita, Bayleef, Meganium, Sunkern, Sunflora. |
|
Nail | 10 dl | Meowth, Persian, Growlithe, Arcanine, Totodile, Croconaw, Feraligatr. |
|
Piece of Steel | 0,50 dl | Forretress, Steelix, Scizor, Skarmory, Magnemite, Magneton. |
|
Pot of Lava | 18 dl | Slugma, Magcargo, Houndour, Houndoom, Charmander, Charmeleon, Charizard, Vulpix, Ninetales, Growlithe, Arcanine, Ponyta, Rapidash, Magmar, Cyndaquil, Quilava, Typhlosion, Magby. |
|
Pot of Moss Bug | 7,50 dl | Caterpie, Metapod, Butterfree, Weedle, Kakuna, Beedrill, Scyther, Pinsir, Yanma, Pineco, Forretress, Heracross. |
|
Rubber Ball | 0,50 dl | Pidgey, Pidgeotto, Pidgeot, Rattata, Raticate, Spearow, Fearow, Clefairy, Clefable, Jigglypuff, Wigglytuff, Meowth, Persian, Farfetch'd, Doduo, Dodrio, Lickitung, Kangaskhan, Tauros, Snorlax, Sentret, Furret, Hoothoot, Noctowl, Cleffa, Igglybuff, Togepi, Togetic, Aipom, Girafarig, Dunsparce, Snubbull, Granbull, Teddiursa, Ursaring, Stantler, Miltank. |
|
Ruby | 100 dl | Persian, Golduck, Staryu, Starmie, Tentacool, Tentacruel. | |
Sandbag | 15 dl | Wooper, Quagsire, Gligar, Phanpy, Donphan, Sandshrew, Sandslash, Nidoranfe, Nidorina, Nidoqueen, Nidoranma, Nidorino, Nidoking, Diglett, Dugtrio, Cubone, Marowak. |
|
Screw | 0,50 dl | Pikachu, Raichu, Magnemite, Magneton, Voltorb, Electrode, Electabuzz, Chinchou, Lanturn, Pichu, Mareep, Flaaffy, Ampharos, Elekid. |
|
Seed | 0,50 dl | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume, Paras, Parasect, Bellsprout, Weepinbell, Victreebel, Exeggcute, Exeggutor, Tangela, Chikorita, Bayleef, Meganium, Bellossom, Hoppip, Skiploom, Jumpluff, Sunkern, Sunflora. |
|
Small Stone | 0,50 dl | Geodude, Graveler, Golem, Onix, Rhyhorn, Rhydon, Omanyte, Omastar, Kabuto, Kabutops, Aerodactyl, Sudowoodo, Schukle, Magcargo, Corsola, Larvitar, Pupitar, Tyranitar. |
|
Snowball | 0,50 dl | Dewgong, Cloyster, Jynx, Lapras, Sneasel, Swinub, Piloswine, Delibird, Smoochum. |
|
Stone Orb | 16,50 dl | Geodude, Graveler, Golem, Onix, Kabuto, Kabutops, Aerodactyl, Sudowoodo, Larvitar, Pupitar, Tyranitar. |
|
Straw | 0,50 dl | Butterfree, Pidgey, Pidgeotto, Pidgeot, Spearow, Fearow, Zubat, Golbat, Farfetch'd, Doduo, Dodrio, Scyther, Gyarados, Aerodactyl, Dragonite, Hoothoot, Noctowl, Ledyba, Ledian, Crobat, Togetic, Xatu, Natu, Hoppip, Skiploom, Jumpluff, Yanma, Murkrow, Gligar, Delibird, Mantine, Skarmory. |
|
Tooth | 8 dl | Ekans, Arbok, Zubat, Golbat, Venonat. | |
Water Gem | 0,50 dl | Squirtle, Wartortle, Blastoise, Psyduck, Golduck, Poliwag, Poliwhirl, Poliwrath, Tentacool, Tentacruel, Slowpoke, Slowbro, Seel, Dewgong, Shellder, Cloyster, Krabby, Kingler, Horsea, Seadra, Goldeen, Seaking, Staryu, Starmie, Magikarp, Gyarados, Lapras, Omanyte, Omastar, Kabuto, Kabutops, Totodile, Croconaw, Feraligatr, Chinchou, Lanturn, Marill, Azumarill, Politoed, Wooper, Quagsire, Qwilfish, Corsola, Remoraid, Octillery, Mantine, Kingdra. |
|
Water Pendant | 10 dl | Squirtle, Wartortle, Blastoise, Psyduck, Golduck, Poliwag, Poliwhirl, Poliwrath, Tentacool, Tentacruel, Slowpoke, Slowbro, Seel, Dewgong, Shellder, Cloyster, Horsea, Seadra, Goldeen, Seaking, Staryu, Starmie, Lapras, Omanyte, Omastar, Totodile, Croconaw, Feraligatr, Chinchou, Lanturn, Marill, Azumarill, Politoed, Wooper, Quagsire, Qwilfish, Remoraid, Octillery, Mantine, Kingdra. |
Itens para venda no NPC Hugh
Nome | Preço | Loot | |
Armadillo Claw | 147 dl | Sandshrew, Sandslash. | |
Bat Wing | 78 dl | Zubat, Golbat, Crobat. | |
Bear Paw | 204 dl | Ursaring. | |
Bee Sting | 54 dl | Weedle, Kakuna, Beedrill. | |
Belt of Champion | 1k | Machop, Machoke, Machamp. | |
Blue Ball | 147 dl | Marill, Azumarill. | |
Blue Vines | 123 dl | Tangela. | |
Bone | 123 dl | Cubone, Marowak. | |
Branch Of Stone | 180 dl | Sudowoodo. | |
Brush | 90 dl | Smeargle. | |
Bug Antenna | 96 dl | Venonat. | |
Bug Venom | 371 dl | Venomoth. | |
Bulb | 132 dl | Bulbasaur, Ivysaur, Venusaur. | |
Bull Tail | 102 dl | Tauros. | |
Cat Ear | 123 dl | Sneasel. | |
Colored Feather | 168 dl | Pidgey, Pidgeotto, Pidgeot. | |
Cow Tail | 180 dl | Miltank. | |
Crab Claw | 90 dl | Krabby, Kingler. | |
Dark Beak | 123 dl | Murkrow. | |
Butterfly Wing | 66 dl | Caterpie, Metapod, Butterfree. | |
Dodrio Feather | 102 dl | Doduo, Dodrio. | |
Dog Ears | 147 dl | Snubbull, Granbull. | |
Dome Fossil | 8k | Kabuto, Kabutops. | |
Dragon Tail | 450 dl | Dratini, Dragonair, Dragonite. | |
Egg Shell | 1k | Togepi, Togetic. | |
Electric Rat Tail | 132 dl | Pichu, Pikachu, Raichu. | |
Electric Tail | 1k | Electabuzz, Elekid. | |
Elephant Foot | 180 dl | Phanpy, Donphan. | |
Farfetch'd Stick | 300 dl | Farfetch'd. | |
Female Ear | 147 dl | Nidoran (Fêmea), Nidorina, Nidoqueen. | |
Fire Ear | 135 dl | Slugma, Magcargo. | |
Fire Horse Foot | 114 dl | Ponyta, Rapidash. | |
Fire Tail | 132 dl | Charmander, Charmeleon,Charizard. | |
Fish Fin | 78 dl | Goldeen, Seaking, Mantine. | |
Fox Tail | 1k | Ninetales, Vulpix. | |
Gem Star | 78 dl | Staryu, Starmie. | |
Giant Bat Wing | 180 dl | Crobat. | |
Giant Fin | 180 dl | Lapras. | |
Giant Piece of Fur | 180 dl | Growlithe, Arcanine. | |
Giant Ruby | 200 dl | Tentacool, Tentacruel. | |
Gift Bag | 90 dl | Delibird. | |
Gligar Claw | 90 dl | Gligar. | |
Gosme | 78 dl | Grimer, Muk. | |
Great Petals | 132 dl | Chikorita, Bayleef, Meganium. | |
Gyarados Tail | 800 dl | Gyarados. | |
Helicopter Leaves | 69 dl | Hoppip | |
Helix Fossil | 8k | Omanyte, Omastar. | |
Horn Drill | 168 dl | Rhyhorn, Rhydon. | |
Hot Fur | 132 dl | Cyndaquil, Quilava, Typhlosion. | |
Ice Bra | 1k | Smoochum, Jynx. | |
Insect Claw | 180 dl | Heracross. | |
Insect Tail | 114 dl | Yanma. | |
Iron Bracelet | 114 dl | Mankey, Primeape. | |
Kanga Ear | 180 dl | Kangaskhan. | |
Karate Duck | 123 dl | Golduck. | |
Kick Machine | 135 dl | Hitmonlee. | |
Ladybug Wing | 78 dl | Ledyba, Ledian. | |
Linearly Guided Hypnose | 410 dl | Drowzee, Hypno. | |
Lizard Tail | 450 dl | Larvitar, Pupitar, Tyranitar. | |
Locksmith of Shell | 24 dl | Shellder, Cloyster. | |
Luck Medallion | 1k | Meowth, Persian. | |
Magma Foot | 1k | Magmar, Magby. | |
Magnet | 90 dl | Magnemite, Magneton. | |
Male Ear | 147 dl | Nidoran (Macho), Nidorino, Nidoking. | |
Microphone | 147 dl | Jigglypuff, Wigglytuff. | |
Mimic Clothes | 450 dl | Mr. Mime. | |
Miss Traces | 310 dl | Misdreavus. | |
Monkey Paw | 90 dl | Aipom. | |
Mushroom | 114 dl | Parasect, Paras. | |
Old Amber | 1KK | Aerodactyl. | |
Onix Tail | 371 dl | Onix. | |
Owl Feather | 147 dl | Hoothoot, Noctowl. | |
Piece of Coral | 114 dl | Corsola. | |
Piece of Diglett | 78 dl | Diglett, Dugtrio. | |
Piece of Shell | 147 dl | Pineco, Forretress. | |
Pinsir Horn | 102 dl | Pinsir. | |
Plant Foot | 123 dl | Exeggcute, Exeguttor. | |
Plant Tail | 114 dl | Bellsprout, Weepinbell, Victreebel. | |
Point of Light | 114 dl | Chinchou, Lanturn. | |
Psychic Spoon | 180 dl | Kadabra, Alakazam. | |
Psyduck Mug | 129 dl | Psyduck, Golduck. | |
Punch Machine | 135 dl | Hitmonchan. | |
Rat Tail | 54 dl | Rattata, Raticate. | |
Red Scale | 132 dl | Totodile, Croconaw, Feraligatr. | |
Red Wing | 114 dl | Spearow, Fearow. | |
Reindeer Horn | 123 dl | Stantler. | |
Scizor Claw | 2k | Scizor. | |
Scythe | 1k | Scyther. | |
Seahorse Tail | 204 dl | Horsea, Seadra, Kingdra. | |
Seal Tail | 147 dl | Seel, Dewgong. | |
Sheep Wool | 132 dl | Mareep, Flaaffy, Ampharos. | |
Slow Tail | 225 dl | Slowpoke, Slowbro. | |
Small Shell | 69 dl | Schukle. | |
Small Tail | 123 dl | Qwilfish. | |
Small Wings | 69 dl | Dunsparce. | |
Snake Tail | 78 dl | Ekans, Arbok. | |
Spider Legs | 78 dl | Spinarak, Ariados. | |
Spin Machine | 135 dl | Hitmontop. | |
Squirrel Tail | 78 dl | Sentret, Furret. | |
Squirtle Hull | 132 dl | Squirtle, Wartortle, Blastoise. | |
Steel Wings | 192 dl | Skarmory. | |
Steelix Tail | 2k | Steelix. | |
Sticky Hand | 120 dl | Muk. | |
Strange Antenna | 180 dl | Girafarig. | |
Strange Bone | 180 dl | Houndour, Houndoom. | |
Strange Feather | 168 dl | Natu, Xatu. | |
Strange Flower | 114 dl | Oddish, Gloom, Vileplume. | |
Strange Rock | 159 dl | Geodude, Graveler, Golem. | |
Strange Spike | 135 dl | Cloyster. | |
Strange Tail | 180 dl | Wobbuffet. | |
Strange Thing | 147 dl | Poliwag, Poliwhirl, Poliwrath, Politoed. | |
Streak Tail | 180 dl | Mantine. | |
Tentacle | 159 dl | Octillery. | |
Tongue | 410 dl | Lickitung. | |
Topknot | 147 dl | Cleffa, Clefairy, Clefable. | |
Traces Of Ghost | 180 dl | Gastly, Haunter, Gengar, Misdreavus. | |
Tusk | 180 dl | Swinub, Piloswine. | |
Venom Flute | 78 dl | Koffing, Weezing. | |
Wool ball | 69 dl | Meowth, Persian. | |
Wooper Horn | 147 dl | Wooper, Quagsire. | |
Yellow Flower | 114 dl | Bellossom, Hoppip, Skiploom,Jumpluff. |
cade as cute ball?
ResponderExcluirEu não conheço esta página mais quero conhecer
ResponderExcluirEu quero ter um programa adequado pra todas as idades com este
ResponderExcluir